Sold for: $18,000.00 | Date: November 3, 2022
Sold for: $18,000.00 | Date: April 3, 2025
Sold for: $18,000.00 | Date: September 8, 2021
Sold for: $18,000.00 | Date: August 29, 2022
Sold for: $18,000.00 | Date: June 18, 2021
Sold for: $18,000.00 | Date: June 18, 2021
Sold for: $18,000.00 | Date: July 14, 2021
Sold for: $18,000.00 | Date: March 27, 2022
Sold for: $18,000.00 | Date: June 20, 2022
Sold for: $18,000.00 | Date: April 10, 2022
Sold for: $18,000.00 | Date: September 26, 2021
Sold for: $18,000.00 | Date: June 24, 2023
Sold for: $18,000.00 | Date: March 5, 2020
Sold for: $18,000.00 | Date: April 1, 2023
Sold for: $18,000.00 | Date: January 14, 2022
Sold for: $18,000.00 | Date: January 14, 2023
Sold for: $18,000.00 | Date: March 6, 2020
Sold for: $18,000.00 | Date: September 14, 2024
Sold for: $18,000.00 | Date: January 13, 2024
Sold for: $18,000.00 | Date: September 12, 2024
Sold for: $18,000.00 | Date: April 30, 2020
Sold for: $18,000.00 | Date: December 10, 2022
Sold for: $18,000.00 | Date: April 5, 2024
Sold for: $18,000.00 | Date: December 14, 2019
Sold for: $18,000.00 | Date: September 6, 2021
Sold for: $18,000.00 | Date: June 20, 2024
Sold for: $18,000.00 | Date: January 11, 2024
Sold for: $18,000.00 | Date: August 6, 2021
Sold for: $18,000.00 | Date: February 4, 2022
Sold for: $18,000.00 | Date: November 21, 2024
Sold for: $18,000.00 | Date: June 18, 2021
Sold for: $18,000.00 | Date: September 12, 2024
Sold for: $18,000.00 | Date: November 15, 2018
Sold for: $18,000.00 | Date: January 11, 2024
Sold for: $18,000.00 | Date: November 19, 2021
Sold for: $18,000.00 | Date: September 10, 2024
Sold for: $18,000.00 | Date: January 30, 2022
Sold for: $18,000.00 | Date: October 23, 2022
Sold for: $18,000.00 | Date: June 23, 2023
Sold for: $18,000.00 | Date: February 5, 2022
Sold for: $18,000.00 | Date: December 9, 2022
Sold for: $18,000.00 | Date: October 18, 2024
Sold for: $18,000.00 | Date: April 6, 2024
Sold for: $18,000.00 | Date: April 8, 2021
Sold for: $18,000.00 | Date: December 10, 2022
Sold for: $18,000.00 | Date: December 18, 2024
Sold for: $18,000.00 | Date: January 14, 2021
Sold for: $18,000.00 | Date: June 17, 2021
Sold for: $18,000.00 | Date: November 17, 2023
Sold for: $18,000.00 | Date: September 10, 2021
Sold for: $18,000.00 | Date: June 23, 2023
Sold for: $18,000.00 | Date: April 4, 2025
Sold for: $18,000.00 | Date: January 14, 2022
Sold for: $18,000.00 | Date: March 6, 2020
Sold for: $18,000.00 | Date: April 10, 2022
Sold for: $18,000.00 | Date: April 10, 2022
Sold for: $18,000.00 | Date: August 1, 2019
Sold for: $18,000.00 | Date: September 24, 2022
Sold for: $18,000.00 | Date: April 4, 2025
Sold for: $17,925.00 | Date: April 9, 2015
Sold for: $17,925.00 | Date: November 20, 2013
Sold for: $17,925.00 | Date: February 21, 2013
Sold for: $17,925.00 | Date: November 19, 2010
Sold for: $17,925.00 | Date: November 20, 2009
Sold for: $17,925.00 | Date: May 11, 2012
Sold for: $17,925.00 | Date: May 10, 2018
Sold for: $17,925.00 | Date: November 20, 2009
Sold for: $17,925.00 | Date: August 11, 2017
Zap Comix #1 (First Printing – Plymell) (Apex Novelties, 1968) CGC NM+ 9.6 Cream to off-white pages.
Sold for: $17,925.00 | Date: July 27, 2012
Sold for: $17,925.00 | Date: November 19, 2015
Sold for: $17,925.00 | Date: May 10, 2018
Sold for: $17,925.00 | Date: February 24, 2018
Sold for: $17,925.00 | Date: February 18, 2016
Sold for: $17,925.00 | Date: November 15, 2012