Sold for: $31,070.00 | Date: August 5, 2016
Sold for: $31,070.00 | Date: August 7, 2008
Sold for: $31,070.00 | Date: May 19, 2017
Sold for: $31,070.00 | Date: May 21, 2010
Sold for: $31,070.00 | Date: May 22, 2008
Sold for: $31,070.00 | Date: May 10, 2018
Sold for: $31,070.00 | Date: November 22, 2013
Sold for: $31,070.00 | Date: December 10, 2016
Sold for: $31,070.00 | Date: May 11, 2012
Sold for: $31,070.00 | Date: May 22, 2008
Sold for: $31,070.00 | Date: November 22, 2013
Sold for: $31,070.00 | Date: November 21, 2014
Sold for: $31,070.00 | Date: May 11, 2018
Sold for: $31,070.00 | Date: May 11, 2018
Sold for: $31,070.00 | Date: February 23, 2018
Sold for: $31,070.00 | Date: August 6, 2010
Sold for: $31,070.00 | Date: November 15, 2012
Sold for: $31,070.00 | Date: November 15, 2012
Sold for: $31,070.00 | Date: May 22, 2009
Sold for: $31,070.00 | Date: November 22, 2013
Sold for: $31,070.00 | Date: November 15, 2012
Sold for: $31,070.00 | Date: November 22, 2013
Sold for: $31,070.00 | Date: February 22, 2012
Sold for: $31,070.00 | Date: August 18, 2011
Sold for: $31,070.00 | Date: May 16, 2014
Sold for: $31,070.00 | Date: November 18, 2016
Sold for: $31,070.00 | Date: May 11, 2018
Sold for: $31,070.00 | Date: February 19, 2015
Sold for: $31,070.00 | Date: August 7, 2008
Sold for: $31,070.00 | Date: August 7, 2008
Sold for: $31,070.00 | Date: May 10, 2012
Sold for: $31,070.00 | Date: August 11, 2017
Sold for: $31,070.00 | Date: May 17, 2013
Sold for: $31,070.00 | Date: November 16, 2012
Sold for: $31,070.00 | Date: February 21, 2014
Sold for: $31,070.00 | Date: November 16, 2012
Sold for: $31,070.00 | Date: February 19, 2016
Sold for: $31,070.00 | Date: May 22, 2008
Sold for: $31,070.00 | Date: August 11, 2017
Sold for: $31,070.00 | Date: November 17, 2017
Sold for: $31,070.00 | Date: February 19, 2015
Sold for: $31,070.00 | Date: November 13, 2008
Sold for: $30,666.00 | Date: November 17, 2024
Sold for: $30,000.00 | Date: November 19, 2020
Sold for: $30,000.00 | Date: December 11, 2020
Sold for: $30,000.00 | Date: September 23, 2022
Sold for: $30,000.00 | Date: June 26, 2021
Sold for: $30,000.00 | Date: April 4, 2024
Sold for: $30,000.00 | Date: June 22, 2024
Sold for: $30,000.00 | Date: December 5, 2023
Sold for: $30,000.00 | Date: March 30, 2023
Sold for: $30,000.00 | Date: January 14, 2022
Sold for: $30,000.00 | Date: October 1, 2022
Sold for: $30,000.00 | Date: April 4, 2025
Sold for: $30,000.00 | Date: October 7, 2023
Sold for: $30,000.00 | Date: January 11, 2024
Sold for: $30,000.00 | Date: November 17, 2023
Sold for: $30,000.00 | Date: November 20, 2020
Sold for: $30,000.00 | Date: January 15, 2021
Sold for: $30,000.00 | Date: November 19, 2020
Sold for: $30,000.00 | Date: October 3, 2020
Sold for: $30,000.00 | Date: November 17, 2022
Sold for: $30,000.00 | Date: August 13, 2019
Sold for: $30,000.00 | Date: March 5, 2020
Sold for: $30,000.00 | Date: June 16, 2022
Sold for: $30,000.00 | Date: April 8, 2022
Sold for: $30,000.00 | Date: April 26, 2025
Sold for: $30,000.00 | Date: September 9, 2022
Sold for: $30,000.00 | Date: November 22, 2019
Sold for: $30,000.00 | Date: April 2, 2021
Frank Frazetta Thun'da, King of the Congo #1 Story Page 5 Original Art (Magazine Enterprises, 1952).
Sold for: $30,000.00 | Date: November 21, 2019
Sold for: $30,000.00 | Date: November 15, 2018
Sold for: $30,000.00 | Date: November 24, 2024
Sold for: $30,000.00 | Date: March 6, 2020