Sold for: $780.00 | Date: May 13, 2024
Sold for: $780.00 | Date: June 5, 2023
Sold for: $780.00 | Date: February 19, 2024
Sold for: $780.00 | Date: May 17, 2020
Sold for: $780.00 | Date: September 26, 2022
Sold for: $780.00 | Date: January 1, 2024
Sold for: $780.00 | Date: September 25, 2023
Sold for: $780.00 | Date: February 27, 2023
Sold for: $780.00 | Date: December 16, 2024
Sold for: $780.00 | Date: November 4, 2024
Sold for: $780.00 | Date: August 5, 2018
Sold for: $780.00 | Date: August 30, 2021
Sold for: $780.00 | Date: January 15, 2023
Sold for: $780.00 | Date: November 14, 2024
Sold for: $780.00 | Date: August 2, 2021
Sold for: $780.00 | Date: January 26, 2023
Sold for: $780.00 | Date: August 26, 2018
Sold for: $780.00 | Date: September 12, 2021
Sold for: $780.00 | Date: February 25, 2024
Sold for: $780.00 | Date: June 14, 2021
Sold for: $780.00 | Date: June 21, 2021
Sold for: $780.00 | Date: May 2, 2023
Sold for: $780.00 | Date: April 5, 2020
Sold for: $780.00 | Date: June 27, 2021
Sold for: $780.00 | Date: April 13, 2025
Sold for: $780.00 | Date: March 29, 2020
Sold for: $780.00 | Date: September 29, 2019
Sold for: $780.00 | Date: March 7, 2021
Sold for: $780.00 | Date: February 13, 2025
Sold for: $780.00 | Date: January 16, 2023
Sold for: $780.00 | Date: August 30, 2020
Sold for: $780.00 | Date: October 31, 2022
Sold for: $780.00 | Date: March 14, 2022
Sold for: $780.00 | Date: October 31, 2022
Sold for: $780.00 | Date: November 24, 2019
Sold for: $780.00 | Date: January 9, 2020
Sold for: $780.00 | Date: March 7, 2022
Sold for: $780.00 | Date: March 21, 2022
Sold for: $780.00 | Date: April 11, 2022
Sold for: $780.00 | Date: November 14, 2023
Sold for: $780.00 | Date: November 5, 2024
Sold for: $780.00 | Date: January 23, 2023
Sold for: $780.00 | Date: June 18, 2023
Sold for: $780.00 | Date: August 13, 2023
Sold for: $780.00 | Date: October 17, 2019
Sold for: $780.00 | Date: February 13, 2023
Sold for: $780.00 | Date: January 24, 2022
Sold for: $780.00 | Date: July 27, 2023
Sold for: $780.00 | Date: November 28, 2022
Sold for: $780.00 | Date: October 17, 2022
Sold for: $780.00 | Date: July 27, 2023
Robert Cromie A Plunge Into Space First and Second Editions Group of 4 (F. Warner & Co., 1890-1891).
Sold for: $780.00 | Date: July 27, 2023
Sold for: $780.00 | Date: March 7, 2022
Sold for: $780.00 | Date: September 22, 2019
Sold for: $780.00 | Date: December 30, 2018
Sold for: $780.00 | Date: January 21, 2024
Sold for: $780.00 | Date: July 27, 2023
Seduction of the Innocent First Edition with Bibliographical Note (Rinehart, 1954) Condition: FN/VF.
Sold for: $780.00 | Date: January 21, 2024
Sold for: $780.00 | Date: July 27, 2023
Sold for: $780.00 | Date: July 28, 2024
Sold for: $780.00 | Date: July 29, 2019
Sold for: $780.00 | Date: March 26, 2023
Sold for: $780.00 | Date: January 10, 2022
Sold for: $780.00 | Date: December 10, 2023
Sold for: $780.00 | Date: July 12, 2021
Sold for: $780.00 | Date: January 10, 2022
Sold for: $780.00 | Date: June 13, 2023
Sold for: $780.00 | Date: May 23, 2023
Sold for: $780.00 | Date: March 28, 2023
Sold for: $780.00 | Date: July 18, 2023
Sold for: $780.00 | Date: June 17, 2018
Sold for: $780.00 | Date: December 15, 2019
Sold for: $780.00 | Date: May 12, 2024
Sold for: $780.00 | Date: December 14, 2019
Sold for: $780.00 | Date: August 19, 2024