Sold for: $39,600.00 | Date: November 22, 2019
Sold for: $39,600.00 | Date: December 10, 2022
Sold for: $39,600.00 | Date: September 8, 2022
Sold for: $39,600.00 | Date: November 21, 2024
Sold for: $39,000.00 | Date: August 3, 2018
Sold for: $38,837.50 | Date: November 21, 2014
Sold for: $38,837.50 | Date: August 2, 2013
Sold for: $38,837.50 | Date: August 18, 2011
Sold for: $38,837.50 | Date: February 23, 2012
Sold for: $38,837.50 | Date: February 23, 2012
Sold for: $38,837.50 | Date: May 22, 2008
Sold for: $38,837.50 | Date: November 20, 2009
Sold for: $38,837.50 | Date: May 17, 2013
Sold for: $38,837.50 | Date: May 10, 2012
Sold for: $38,837.50 | Date: August 14, 2009
Sold for: $38,837.50 | Date: August 3, 2007
Sold for: $38,837.50 | Date: May 20, 2010
Sold for: $38,837.50 | Date: August 2, 2013
Sold for: $38,837.50 | Date: May 5, 2011
Sold for: $38,837.50 | Date: November 14, 2008
Sold for: $38,837.50 | Date: November 19, 2010
Sold for: $38,837.50 | Date: February 21, 2014
Sold for: $38,837.50 | Date: August 6, 2010
Carl Barks Makings of a Fish Story (No One Will Ever Believe This) Oil Painting Original Art (1988).
Sold for: $38,837.50 | Date: August 6, 2010
Sold for: $38,837.50 | Date: August 6, 2010
Sold for: $38,837.50 | Date: August 7, 2008
Sold for: $38,837.50 | Date: February 25, 2011
Sold for: $38,837.50 | Date: November 14, 2008
Sold for: $38,837.50 | Date: January 18, 2007
Sold for: $38,837.50 | Date: May 11, 2012
Sold for: $38,837.50 | Date: August 18, 2011
Sold for: $38,837.50 | Date: July 26, 2012
Sold for: $38,837.50 | Date: February 21, 2014
Sold for: $38,750.00 | Date: August 13, 2019
Sold for: $38,750.00 | Date: October 1, 2022
Sold for: $38,750.00 | Date: October 12, 2024
Sold for: $38,750.00 | Date: June 8, 2019
Sold for: $38,750.00 | Date: October 6, 2023
Sold for: $38,400.00 | Date: September 13, 2024
Sold for: $38,400.00 | Date: March 5, 2020
Sold for: $38,400.00 | Date: November 3, 2022
Sold for: $38,400.00 | Date: June 16, 2022
Sold for: $38,400.00 | Date: April 5, 2024
Sold for: $38,400.00 | Date: May 17, 2019
Sold for: $38,400.00 | Date: February 21, 2019
Sold for: $38,400.00 | Date: November 20, 2020
Sold for: $38,400.00 | Date: May 17, 2019
Sold for: $38,400.00 | Date: November 19, 2020
Sold for: $38,400.00 | Date: April 5, 2024
Sold for: $38,400.00 | Date: June 17, 2021
Sold for: $38,400.00 | Date: January 12, 2023
Sold for: $38,400.00 | Date: January 14, 2024
Sold for: $38,400.00 | Date: January 14, 2022
Sold for: $38,400.00 | Date: September 11, 2022
Sold for: $38,400.00 | Date: April 6, 2025
Sold for: $38,400.00 | Date: September 10, 2021
Sold for: $38,400.00 | Date: September 12, 2021
Sold for: $38,400.00 | Date: June 21, 2024
Mike Sekowsky and Bernard Sachs Justice League of America #21 Story Page 29 Original Art (DC, 1963).
Sold for: $38,400.00 | Date: April 5, 2024
Sold for: $38,400.00 | Date: June 16, 2022
Sold for: $38,400.00 | Date: January 14, 2024
Sold for: $38,400.00 | Date: April 4, 2025
Sold for: $38,400.00 | Date: April 7, 2022
Sold for: $38,400.00 | Date: June 22, 2023
Sold for: $38,400.00 | Date: January 15, 2023
Sold for: $38,400.00 | Date: November 22, 2024
Sold for: $38,400.00 | Date: November 17, 2023
Sold for: $38,400.00 | Date: June 21, 2024
Sold for: $38,400.00 | Date: June 19, 2021
Sold for: $38,400.00 | Date: September 9, 2022
Sold for: $38,400.00 | Date: April 5, 2024
Sold for: $38,400.00 | Date: April 4, 2025
Sold for: $38,400.00 | Date: September 11, 2022
Sold for: $38,400.00 | Date: September 11, 2020
Sold for: $38,400.00 | Date: October 25, 2024