Sold for: $46,800.00 | Date: April 7, 2022
Sold for: $46,800.00 | Date: November 16, 2023
Sold for: $46,605.00 | Date: November 16, 2017
Sold for: $46,306.25 | Date: February 22, 2013
Sold for: $45,600.00 | Date: February 21, 2019
Sold for: $45,600.00 | Date: February 21, 2019
Sold for: $45,600.00 | Date: November 3, 2022
Sold for: $45,600.00 | Date: May 16, 2019
Sold for: $45,600.00 | Date: September 8, 2022
Sold for: $45,600.00 | Date: September 8, 2021
Sold for: $45,600.00 | Date: November 19, 2020
Sold for: $45,600.00 | Date: April 30, 2020
Sold for: $45,600.00 | Date: January 15, 2021
Sold for: $45,600.00 | Date: September 9, 2021
Sold for: $45,600.00 | Date: June 21, 2024
Sold for: $45,600.00 | Date: June 24, 2023
Sold for: $45,600.00 | Date: June 16, 2022
Sold for: $45,600.00 | Date: June 21, 2024
Sold for: $45,600.00 | Date: January 13, 2023
Sold for: $45,600.00 | Date: November 19, 2020
Sold for: $45,600.00 | Date: November 18, 2022
Sold for: $45,600.00 | Date: January 12, 2024
Sold for: $45,600.00 | Date: March 6, 2020
Sold for: $45,600.00 | Date: November 22, 2024
Sold for: $45,600.00 | Date: August 3, 2018
Sold for: $45,600.00 | Date: March 6, 2020
Sold for: $45,600.00 | Date: September 13, 2024
Sold for: $45,600.00 | Date: November 15, 2018
Sold for: $45,600.00 | Date: January 10, 2025
Sold for: $45,600.00 | Date: January 12, 2024
Sold for: $45,600.00 | Date: March 5, 2020
Sold for: $45,600.00 | Date: April 30, 2020
Sold for: $45,600.00 | Date: September 15, 2023
Sold for: $45,600.00 | Date: April 8, 2022
Sold for: $45,600.00 | Date: April 2, 2021
Sold for: $45,600.00 | Date: March 5, 2020
Sold for: $45,600.00 | Date: January 11, 2024
Sold for: $45,600.00 | Date: September 9, 2021
Sold for: $45,600.00 | Date: December 10, 2020
Sold for: $45,600.00 | Date: March 25, 2023
Sold for: $45,600.00 | Date: December 15, 2024
Sold for: $45,600.00 | Date: June 23, 2023
Sold for: $45,600.00 | Date: June 19, 2022
Sold for: $45,600.00 | Date: April 8, 2022
Sold for: $45,600.00 | Date: November 22, 2024
Sold for: $45,600.00 | Date: November 18, 2021
Sold for: $45,600.00 | Date: September 8, 2021
Sold for: $45,600.00 | Date: April 8, 2022
Sold for: $45,600.00 | Date: April 8, 2022
Sold for: $45,600.00 | Date: September 9, 2022
Sold for: $45,600.00 | Date: June 19, 2022
Sold for: $45,600.00 | Date: November 18, 2022
Sold for: $45,600.00 | Date: April 8, 2022
Sold for: $45,600.00 | Date: November 16, 2023
Sold for: $45,600.00 | Date: August 7, 2021
Sold for: $45,600.00 | Date: June 20, 2020
Sold for: $45,600.00 | Date: November 18, 2021
Sold for: $45,410.00 | Date: February 24, 2017
Jack Kirby and Joe Sinnott Fantastic Four #58 Story Page 13 Doctor Doom Original Art (Marvel, 1967).
Sold for: $45,410.00 | Date: May 10, 2018
Sold for: $45,410.00 | Date: February 24, 2017
Sold for: $45,410.00 | Date: November 20, 2015
Sold for: $45,410.00 | Date: November 18, 2016
Sold for: $45,410.00 | Date: August 5, 2016
Sold for: $45,410.00 | Date: February 23, 2018
Sold for: $45,410.00 | Date: May 29, 2015
Sold for: $45,410.00 | Date: December 13, 2015
Sold for: $45,000.00 | Date: October 12, 2023
Sold for: $45,000.00 | Date: October 6, 2023
Sold for: $45,000.00 | Date: October 1, 2022
Sold for: $45,000.00 | Date: October 1, 2022
Sold for: $45,000.00 | Date: March 9, 2024
Sold for: $44,812.50 | Date: February 23, 2012
Sold for: $44,812.50 | Date: May 16, 2014
Sold for: $44,812.50 | Date: November 22, 2013
Sold for: $44,812.50 | Date: August 2, 2013