Sold for: $78,000.00 | Date: November 14, 2021
Sold for: $78,000.00 | Date: June 17, 2022
Sold for: $78,000.00 | Date: April 3, 2025
Sold for: $78,000.00 | Date: April 8, 2022
Sold for: $78,000.00 | Date: December 19, 2021
Sold for: $78,000.00 | Date: April 1, 2021
Sold for: $78,000.00 | Date: January 23, 2022
Sold for: $78,000.00 | Date: November 21, 2024
Sold for: $78,000.00 | Date: September 8, 2022
Sold for: $78,000.00 | Date: September 8, 2022
Sold for: $78,000.00 | Date: December 8, 2022
Sold for: $78,000.00 | Date: December 12, 2021
Sold for: $78,000.00 | Date: June 5, 2022
Sold for: $78,000.00 | Date: August 4, 2022
Sold for: $78,000.00 | Date: January 11, 2024
Sold for: $78,000.00 | Date: April 1, 2021
Sold for: $78,000.00 | Date: September 9, 2021
Sold for: $78,000.00 | Date: September 9, 2021
Sold for: $78,000.00 | Date: November 17, 2022
Sold for: $78,000.00 | Date: June 17, 2021
Sold for: $78,000.00 | Date: November 18, 2021
Sold for: $78,000.00 | Date: June 17, 2021
Sold for: $78,000.00 | Date: April 30, 2020
Sold for: $78,000.00 | Date: June 20, 2024
Sold for: $78,000.00 | Date: April 7, 2022
Sold for: $78,000.00 | Date: September 12, 2024
Sold for: $78,000.00 | Date: June 20, 2024
Sold for: $78,000.00 | Date: June 18, 2021
Sold for: $78,000.00 | Date: November 19, 2020
Sold for: $78,000.00 | Date: November 18, 2021
Sold for: $78,000.00 | Date: January 14, 2022
Sold for: $78,000.00 | Date: January 14, 2021
Sold for: $78,000.00 | Date: January 13, 2022
Sold for: $78,000.00 | Date: November 17, 2023
Sold for: $78,000.00 | Date: September 14, 2023
Sold for: $78,000.00 | Date: April 7, 2022
Sold for: $78,000.00 | Date: January 13, 2023
Sold for: $78,000.00 | Date: September 8, 2021
Sold for: $78,000.00 | Date: September 14, 2023
Sold for: $78,000.00 | Date: June 16, 2022
Sold for: $78,000.00 | Date: July 9, 2020
Sold for: $78,000.00 | Date: September 10, 2020
Sold for: $78,000.00 | Date: September 10, 2021
Sold for: $78,000.00 | Date: November 17, 2022
Sold for: $78,000.00 | Date: September 14, 2023
Sold for: $78,000.00 | Date: November 18, 2021
Sold for: $78,000.00 | Date: June 22, 2023
Sold for: $78,000.00 | Date: March 30, 2023
Sold for: $78,000.00 | Date: April 4, 2025
Sold for: $78,000.00 | Date: September 13, 2024
Sold for: $78,000.00 | Date: April 8, 2022
Sold for: $78,000.00 | Date: April 8, 2022
Sold for: $78,000.00 | Date: September 13, 2024
Sold for: $78,000.00 | Date: April 30, 2020
Sold for: $77,675.00 | Date: August 7, 2008
Sold for: $77,675.00 | Date: November 16, 2012
Sold for: $77,675.00 | Date: May 5, 2011
Sold for: $77,675.00 | Date: February 23, 2012
Sold for: $77,675.00 | Date: November 16, 2011
Sold for: $77,675.00 | Date: November 21, 2013
Sold for: $77,675.00 | Date: May 5, 2011
Sold for: $77,675.00 | Date: August 4, 2016
Sold for: $77,675.00 | Date: November 18, 2016
Sold for: $77,675.00 | Date: November 16, 2017
Robert Crumb Mr. Natural #2 Complete 6-Page Story Original Art (San Francisco Comic Book Co., 1971).
Sold for: $77,675.00 | Date: August 11, 2017
Sold for: $77,675.00 | Date: February 24, 2017
Sold for: $77,675.00 | Date: November 18, 2016
Sold for: $77,675.00 | Date: November 18, 2016
Sold for: $77,675.00 | Date: August 3, 2007
Sold for: $77,675.00 | Date: August 7, 2008
Sold for: $77,675.00 | Date: February 26, 2010
Sold for: $77,675.00 | Date: November 17, 2016
Sold for: $77,675.00 | Date: February 20, 2015
Sold for: $77,675.00 | Date: May 10, 2018