Sold for: $93,750.00 | Date: September 30, 2022
Sold for: $93,000.00 | Date: November 19, 2020
Sold for: $93,000.00 | Date: June 17, 2022
Sold for: $93,000.00 | Date: September 10, 2021
Sold for: $93,000.00 | Date: November 18, 2021
Sold for: $93,000.00 | Date: September 13, 2024
Sold for: $93,000.00 | Date: November 17, 2022
Sold for: $93,000.00 | Date: June 23, 2023
Sold for: $93,000.00 | Date: June 22, 2023
Sold for: $93,000.00 | Date: April 4, 2024
Sold for: $93,000.00 | Date: September 8, 2022
Sold for: $93,000.00 | Date: April 3, 2025
Sold for: $93,000.00 | Date: November 21, 2019
Sold for: $92,612.50 | Date: February 22, 2012
Sold for: $92,612.50 | Date: February 22, 2018
Sold for: $92,612.50 | Date: November 16, 2017
Sold for: $92,612.50 | Date: November 19, 2009
Sold for: $91,200.00 | Date: June 21, 2024
Sold for: $90,625.00 | Date: October 7, 2023
Sold for: $90,000.00 | Date: September 10, 2020
Sold for: $90,000.00 | Date: December 11, 2022
Sold for: $90,000.00 | Date: November 21, 2024
Sold for: $90,000.00 | Date: March 5, 2020
Sold for: $90,000.00 | Date: September 8, 2022
Sold for: $90,000.00 | Date: September 10, 2020
Sold for: $90,000.00 | Date: June 20, 2024
Sold for: $90,000.00 | Date: June 20, 2024
Sold for: $90,000.00 | Date: April 4, 2024
Sold for: $90,000.00 | Date: July 9, 2020
Sold for: $90,000.00 | Date: June 20, 2024
Sold for: $90,000.00 | Date: June 20, 2024
Sold for: $90,000.00 | Date: January 13, 2022
Sold for: $90,000.00 | Date: January 13, 2022
Sold for: $90,000.00 | Date: November 17, 2022
Sold for: $90,000.00 | Date: November 22, 2024
Sold for: $90,000.00 | Date: April 8, 2022
Sold for: $90,000.00 | Date: January 13, 2022
Sold for: $90,000.00 | Date: March 30, 2023
Sold for: $90,000.00 | Date: September 10, 2021
Sold for: $90,000.00 | Date: April 5, 2024
Sold for: $90,000.00 | Date: June 22, 2023
Sold for: $90,000.00 | Date: March 30, 2023
Sold for: $90,000.00 | Date: June 20, 2024
Sold for: $90,000.00 | Date: November 17, 2022
Sold for: $90,000.00 | Date: June 18, 2021
Sold for: $90,000.00 | Date: April 6, 2024
Sold for: $90,000.00 | Date: August 1, 2019
Sold for: $90,000.00 | Date: May 16, 2019
Sold for: $90,000.00 | Date: September 8, 2022
Sold for: $90,000.00 | Date: November 17, 2022
Sold for: $90,000.00 | Date: December 8, 2022
Sold for: $90,000.00 | Date: April 8, 2022
Sold for: $90,000.00 | Date: September 9, 2021
Sold for: $90,000.00 | Date: April 8, 2022
Sold for: $90,000.00 | Date: November 17, 2022
Sold for: $90,000.00 | Date: September 12, 2024
Sold for: $90,000.00 | Date: September 13, 2024
Sold for: $90,000.00 | Date: August 1, 2019
Sold for: $90,000.00 | Date: April 2, 2021
Sold for: $90,000.00 | Date: June 21, 2024
Sold for: $90,000.00 | Date: April 8, 2022
Charles Schulz Peanuts Daily Comic Strip Original Art dated 2-5-55 (United Feature Syndicate, 1955).
Sold for: $90,000.00 | Date: January 14, 2022
Sold for: $90,000.00 | Date: May 1, 2020
Sold for: $90,000.00 | Date: June 18, 2021
Sold for: $90,000.00 | Date: April 5, 2024
Mike McMahon 2000 AD #2 Judge Dredd First Appearance Complete 5-Page Story Original Art (IPC, 1977).
Sold for: $90,000.00 | Date: November 21, 2019
Sold for: $90,000.00 | Date: May 17, 2019
Sold for: $90,000.00 | Date: November 15, 2018
Sold for: $90,000.00 | Date: June 21, 2024
Sold for: $90,000.00 | Date: November 19, 2020
Sold for: $90,000.00 | Date: September 9, 2021
Sold for: $90,000.00 | Date: November 17, 2022
Sold for: $90,000.00 | Date: November 18, 2021
Sold for: $90,000.00 | Date: April 5, 2024
Basil Gogos Famous Monsters of Filmland #9 Vincent Price Cover Painting Original Art (Warren, 1960).
Sold for: $90,000.00 | Date: June 21, 2024