Sold for: $113,525.00 | Date: February 22, 2012
Sold for: $113,525.00 | Date: February 22, 2012
Sold for: $113,525.00 | Date: November 16, 2007
Sold for: $113,525.00 | Date: November 16, 2007
Sold for: $113,525.00 | Date: February 23, 2018
Sold for: $113,525.00 | Date: February 23, 2018
Sold for: $112,500.00 | Date: August 13, 2019
Sold for: $112,500.00 | Date: October 12, 2024
Sold for: $112,500.00 | Date: April 26, 2025
Sold for: $111,000.00 | Date: May 16, 2019
Sold for: $111,000.00 | Date: September 8, 2022
Sold for: $111,000.00 | Date: April 1, 2021
Sold for: $110,537.50 | Date: February 18, 2016
Sold for: $110,537.50 | Date: August 27, 2015
Sold for: $109,375.00 | Date: March 11, 2023
Sold for: $108,000.00 | Date: April 20, 2023
Sold for: $108,000.00 | Date: April 7, 2022
Sold for: $108,000.00 | Date: September 13, 2024
Sold for: $108,000.00 | Date: January 14, 2022
Sold for: $108,000.00 | Date: March 30, 2023
Sold for: $108,000.00 | Date: November 18, 2022
Sold for: $108,000.00 | Date: January 13, 2022
Sold for: $108,000.00 | Date: April 8, 2022
Sold for: $108,000.00 | Date: April 3, 2025
Sold for: $108,000.00 | Date: November 15, 2018
Sold for: $108,000.00 | Date: April 4, 2024
Sold for: $108,000.00 | Date: April 4, 2024
Sold for: $108,000.00 | Date: June 16, 2022
Sold for: $108,000.00 | Date: January 10, 2025
Sold for: $108,000.00 | Date: June 22, 2023
Sold for: $108,000.00 | Date: May 16, 2019
Sold for: $108,000.00 | Date: April 7, 2022
Sold for: $108,000.00 | Date: November 22, 2024
Sold for: $108,000.00 | Date: September 10, 2021
Sold for: $108,000.00 | Date: January 11, 2024
Sold for: $108,000.00 | Date: January 12, 2023
Sold for: $108,000.00 | Date: June 17, 2021
Sold for: $108,000.00 | Date: January 12, 2023
Sold for: $108,000.00 | Date: November 18, 2021
Sold for: $108,000.00 | Date: April 9, 2021
Sold for: $108,000.00 | Date: May 21, 2022
Sold for: $108,000.00 | Date: November 19, 2020
Sold for: $108,000.00 | Date: June 22, 2023
Sold for: $108,000.00 | Date: November 21, 2024
Sold for: $108,000.00 | Date: April 4, 2024
Sold for: $108,000.00 | Date: January 9, 2025
Sold for: $108,000.00 | Date: June 18, 2021
Sold for: $107,550.00 | Date: November 20, 2015
Sold for: $107,550.00 | Date: February 23, 2012
Sold for: $107,550.00 | Date: November 17, 2016
Sold for: $107,550.00 | Date: November 15, 2012
Sold for: $107,550.00 | Date: May 21, 2009
Sold for: $107,550.00 | Date: May 21, 2009
Sold for: $107,550.00 | Date: November 20, 2014
Sold for: $107,550.00 | Date: November 17, 2017
Sold for: $107,550.00 | Date: May 10, 2012
Sold for: $107,550.00 | Date: February 25, 2011
Sold for: $107,550.00 | Date: May 5, 2011
Sold for: $107,550.00 | Date: November 16, 2011
Sold for: $107,550.00 | Date: November 20, 2014
Sold for: $107,550.00 | Date: August 8, 2014
Sold for: $107,550.00 | Date: November 20, 2014
Charles Schulz Peanuts Daily Comic Strip Original Art dated 8-6-53 (United Feature Syndicate, 1953).
Sold for: $107,550.00 | Date: November 17, 2017
Sold for: $106,266.00 | Date: June 20, 2024
Sold for: $106,250.00 | Date: October 12, 2023
Sold for: $106,250.00 | Date: March 9, 2024
Sold for: $105,000.00 | Date: September 12, 2024
Sold for: $105,000.00 | Date: April 30, 2020
Sold for: $105,000.00 | Date: April 8, 2022
Sold for: $105,000.00 | Date: April 4, 2025
Sold for: $105,000.00 | Date: August 3, 2018
Sold for: $105,000.00 | Date: November 18, 2021
Sold for: $105,000.00 | Date: June 16, 2022
Sold for: $104,562.50 | Date: February 23, 2012
Sold for: $104,562.50 | Date: November 19, 2009